Inventory of the Personal Estate of George Peter Heiser Deceased consisting of Goods & Chattles. German Camp April the 12, 1787
| 1 | Feather Bed consisting of a Homespun Ticken, Four Pillows, on Blanket, one Woolen Sheet, one Straw Bed; Three linen Sheets, four Pillow Cases |
| 3 | Straw Beds |
| 2 | Feather Beds |
| 2 | Ruggs |
| 1 | New Blanket |
| 1 | Old Blanket |
| 1 | Coverlid |
| 2 | Woolen Sheets |
| 1 | Woolen Ditto |
| 2 | Bolsters |
| 7 | Linen Sheets |
| 6 | Pillow Cases |
| 4 | Pillows |
| 6 | # of Feathers in a Bag |
| one | Black Coat & Jacket |
| 1 | light Brown Couloured Coat |
| 1 | homespun Jacket |
| 1 | old Castor-Hatt |
| 2 | pair of Linen Britches |
| 2 | old Jackets |
| 1 | old velvet pair of Britches |
| 2 | pair of Woolen (---) |
| 1 | Swan-Skin underjacket |
| 1 | Linen Jacket |
| 2 | pair of Buckskin Britches |
| 1 | homespun Jacket |
| 1 | Blue Watch-Coat |
| 4 | pair of Black Woolen Stockings |
| 2 | pair of Blue Stockings |
| 1 | pair of Worsted Stockings |
| 1 | Wollen Shirt |
| 1 | Walking Stick |
| 1 | Fine Linen Shirt |
| 2 | Coarse Linen Shirts |
| 5 | Linen Shirts |
| 1 | pair of Worsted Stockings |
| 1 | pair of Sheep-skin Mens Gloves |
| 1 | pair of Woolen Ditto |
| 1 | Iron lock and Key |
| 1 | Guinea at 37/4 |
| 1 | half Guinea at 18/8 |
| In Silver and Coppers £ 1:13: 0 | |
| Two | Cases with 3 pint Bottles |
| 1 | large Pewter Dish |
| 16 | Pewter Plates |
| 2 | Pewter Tea Pots |
| 2 | Pewter Dishes |
| 1 | Small Bason |
| 3 | Wine Glasses |
| 1 | Gill Tumbler |
| 1 | Ditto |
| 1 | Wine Glass |
| 2 | Iron Ladles, one of which is a Skimer |
| 1 | Pewter Bason |
| 3 | Earthen Cups |
| 2 | Mustard Ditto |
| 2 | Earthen Juggs |
| 1 | Brass Candlestick |
| 1 | Iron Ditto |
| 1 | Earthen Bason |
| 1 | Black Milk-pot |
| 5 | pairs of earthen Tea Cups & Saucers |
| 2 | Ditto |
| 4 | China Tea Saucers & Seven Cups |
| 1 | pepper Mill |
| 2 | Earthen Potts |
| 1 | Iron Candlestick |
| 5 | Earthen Dishes |
| 6 | Earthen Plates |
| 1 | Candle Snuffer |
| 1 | Tobacco Box |
| 1 | Pewter pint Mug |
| 1 | Tin quart Ditto |
| 1 | Sugar Box |
| 1 | Salt Celler |
| 2 | Tea Canisters |
| 1 | Sugar Box |
| 1 | Small Vial |
| 2 | Earthen Tea Potts |
| 11 | Chocolate Cups |
| 3 | half Gallon Flasks |
| 1 | Pewter quart Mug |
| 2 | Quart Bottles |
| 1 | quart Bowl |
| 1 | Pewter Ladle |
| 1 | Small funel |
| 10 | Knives & 10 Forks |
| 1 pint Bottle | |
| 1/2 pint Ditto | |
| 1 | Tin Coffee Case |
| 1 | Small looking Glass |
| 2 | Smothing Irons |
| 1 | New Testament |
| 1 | Spelling Book |
| 1 | Catechism |
| 1 | Register Book |
| 1 | Psalter Book |
| 1 | prayer book |
| 1 | Bible |
| 1 | Catechism |
| 1 | Stillies (?) |
| 1 | Riding Whip |
| 11 | Earthen Potts |
| 1 | Gallon Jugg |
| 1 | Iron bound Hogshead with about one barrel Cyder in it |
| 2 | Tierces (?) |
| 2 | Barrels |
| 7 | Pewter Spoons |
| 1 | Grate, Iron |
| 2 | Candle Moulds |
| 1 | Brass Kettle containing about 6 pales |
| 1 | Brass Ditto old & mended, containing about 3 pales |
| 1 | Bedstead |
| Shovel & Tongs | |
| 2 | pair of AndIrons |
| 1 | pair of Tongs & Shovels |
| 1 | Iron Pott containing about 1 pale & half |
| 1 | Ditto Iron Pot |
| 1 | Iron Candlestick |
| Three | pales two of which are Iron bound |
| 1 | Small Iron bound pale |
| 1 | pale Iron bound |
| 1 | Firkin |
| 1 | large Wooden Dish |
| 1 | Small pale |
| 2 | illegible |
| 1 | Spinning Wheel |
| 1 | Waggon Chair |
| 13 | Chairs |
| 1 | Square Wild Cherry Table |
| an | Iron Toaster |
| 1 | Reed through the 9 hundred & combs |
| 1 | Reed through the 7 hundred & combs |
| 16 | Closses |
| 1 | Reed through the 5 hundred |
| 1 | Reed through the 8 hundred & combs |
| 1 | Weavers loom & Temples |
| The Warp Reel, The Spool Wheel | |
| 1 | Old Iron Shod Waggon |
| 1 | Pleasure Slay |
| 7 | Silver Teaspoons |
| 3 | Chests, two of which belong in the Division |
| 1 | Small Trunk |
| 1 | Gun, 1 Sword, 2 Powderhorns |
| 1 | Brass Ink Stand and Case |
| 1 | Razor |
| 3 | Cows, 3 Heifers |
| 1 | Heiffer-Calf |
| 1 | Bullox of Two years old |
| 1 | Ditto of one year |
| 1 | Horse |
| 1 | Breeding Mare with fole |
| 5 | Hoggs 1 1/2 year old each |
| 3 | Piggs 1/2 year old |
| 4 | Sheep & 2 Lambs |
| 1 | Empty Hogshead |
| 1 | Large Round Dining Table |
| 2 | Raw Calf Skins |
| 1 | Dragg |
| 1 | Harrow |
| 1 | Wheel Plow without Shear |
| 1 | Churn |
| 19 | Boards 2 of which are New |
| 1 | Large Bee Hive |
| 1 | Half Bee Hive |
| 2 | Boards |
| 2 | # of Soal Leather |
| upper leather for 2 pair of Shoes | |
| a piece of Calfskin | |
| 1 | Watering pot |
| 1 | Hone |
| 2 | Bridle Bits |
| 1 | Lye-Cask |
| 14 | Bushels of wheat |
| 7 | Bushels of Indian Corn |
| 5 | Empty Bags and one Small Ditto |
| 1 | Hogshead with 4 Iron hoops & one bottom in it |
| 1 | Ditto with 3 Iron hoops & one bottom in it |
| 1 | half Hhds with Wooden hoops & one Bottom in it |
| 4 | Bushels of Oats |
| 1 | Blowing horn |
| 1 | pair of Sheep Shears |
| 1 | Small Tub |
| 125 | # of Smoaked Pork |
| 17 | Fowls |
| 2 | Turkies - 10 Geese |
| 1 | Barrel of Cyder without Cork |
| 3 | yards of Homespun Cloth |
| 2 | Bushels of Rye |
| 1 | Small Iron Bar |
| 1 | Pair of Silver Sleeve Buttons |