| Head of Family | Free white males of 16 years and upward including heads of families. | Free white males under 16 years. | Free white females, including heads of families | All other free persons | Slaves |
|---|---|---|---|---|---|
| Snider, Coonradt | 5 | 3 | 5 | ||
| Will, Margaret | 1 | 1 | 2 | 1 | |
| Cooper, John | 2 | ||||
| Philip, Peter | 2 | 1 | 5 | ||
| Herman, Hendrich | 2 | 1 | 2 | ||
| Dick, Nicholas, Jr. | 2 | 1 | 3 | ||
| Haner, Peter | 1 | 3 | 4 | ||
| Albeiter, Barnhertus | 2 | 3 | 5 | ||
| Miller, Jacob | 1 | 2 | 1 | ||
| Kline, John | 2 | 3 | 4 | ||
| Olmsted, Moses | 1 | 1 | 2 | ||
| Segandorf, Herman | 1 | 4 | |||
| Barker, Philip | 2 | 1 | 5 | 2 | |
| Chapman, Willm | 1 | 4 | 3 | ||
| Moore, Peter | 1 | 2 | |||
| Heyser, Jacob | 2 | 4 | |||
| Staats, Philip | 2 | 2 | 2 | 3 | |
| Dick, Nicholas | 3 | 1 | 2 | ||
| Rockefeller, Simon | 2 | 2 | 7 | ||
| Heyser, Peter | 2 | 2 | 8 | ||
| Haver, Giddy | 2 | 1 | 2 | ||
| Campbell, Daniel | 1 | 1 | 3 | ||
| Cook, Gerrit D. | 2 | 2 | 2 | 4 | |
| Lesher, Willm | 1 | 2 | 2 | ||
| Dick, Catharine | 2 | ||||
| Salpaugh, Philip | 1 | 6 | 4 | ||
| Salpaugh, John | 1 | 4 | |||
| Sharp, Peter | 1 | 1 | 4 | 3 | |
| Kortz, John | 3 | 1 | 2 | ||
| Kortz, Christopher | 1 | 1 | 2 | 6 | |
| Cook, John | 1 | 2 | 3 | ||
| Hermanse, Israel | 1 | 1 | |||
| Lesher, Coonradt | 2 | 5 | 2 | 1 | |
| Pless, Peter | 1 | 2 | 2 | ||
| Regeland, David | 1 | 2 | 2 | ||
| Steenbergh, Thomas V. | 2 | 3 | 5 | ||
| Segendorf, Peter | 1 | 2 | 3 | ||
| Keler, Frederich | 1 | 2 | |||
| Lesher, Marks | 2 | 3 | 4 | 1 | |
| Moor, John | 2 | 4 | 5 | 1 | |
| Waggoner, Isaac | 1 | 4 | |||
| Bauchir, James | 1 | 4 | 2 | ||
| Hater, Johannis | 1 | 3 | 4 | ||
| Staal, Zachariah | 1 | 2 | |||
| Smith, John | 1 | 1 | |||
| Smith, Jacob | 1 | 1 | |||
| Smith, Hendrick | 2 | 2 | 3 | ||
| Dunsbach, John | 1 | 1 | 2 | ||
| Dunsbach, Philip | 1 | 3 | 2 | ||
| Dunsbach, Amarich | 2 | ||||
| Joiner, Coonradt | 2 | 3 | 2 | 1 | |
| De La Mater, Abraham | 1 | 2 | 3 | ||
| Kiersted, Nicholas | 2 | 1 | 4 | 1 | |
| Rockefeller, Philip | 2 | 4 | 5 | 6 | |
| Danager, George | 1 | 5 | 1 | ||
| Brown, John | 1 | 2 | |||
| Lasher, John | 2 | 1 | 2 | ||
| Folman, Coonradt | 1 | 1 | |||
| Lasher, Peter | 1 | 1 | 1 | ||
| Lasher, Philip | 2 | 3 | 2 | ||
| Shults, Barent | 3 | 3 | 2 | ||
| Ploss, Michael | 1 | 3 | 2 | ||
| Jacobie, Bastian | 1 | 4 | |||
| Edwards, Richard | 1 | 2 | |||
| Jacobie, Hendrich | 1 | 2 | |||
| Low, John | 1 | 1 | 2 | 3 | |
| Herder, John | 1 | 2 | 2 | ||
| Herder, Michael | 2 | 2 | |||
| Clum, Philip | 2 | 2 | 5 | ||
| Sipperly, Peter | 1 | 1 | 6 | ||
| Sipperly, Barent | 1 | 1 | |||
| V: Steenbergh, Dirck | 1 | 1 | 3 | ||
| Timmerman, Hendrick | 2 | 2 | 3 | ||
| Rockefeller, Willm | 1 | 2 | 1 | ||
| Rockefeller, Frederich | 1 | 1 | |||
| Halsaple, Zachariah | 1 | 3 | 2 | ||
| Rockefeller, Diel | 1 | 4 | 3 | 1 | |
| McDonald, Calvin | 2 | 2 | 2 | ||
| Ackley, John | 1 | 3 | |||
| Petser, Philip | 1 | 1 | 3 | ||
| Coonradt, John | 2 | 3 | 6 |
Return to the History of Columbia County Home Page
Return to the 1790 U. S. Census Page