| Standard |
Specifics |
Software/Hardware |
| Keyboarding | Continue development of keyboarding skills concentrating on speed (faster than handwriting) and accuracy. |
Mavis Beacon |
| Writing Tools | Continue typing and revising writing projects with several sentences or paragraphs. Continue editing and revising using available software tools. | ClarisWorks (spell check, thesaurus) |
| Multimedia Tools | Create a multi page multimedia project illustrated with a picture from a digital camera and/or scanner. | Kid Pix Studio Deluxe Superprint Deluxe mPower Ofoto & Scanner |
| Information Tools | Introduction to other information technologies. | Compton's Online Encyclopedia. Internet |
| Numeric Tools | Use appropriate technology tools to facilitate problem solving and for recording and graphing data | Oregon Trail |
| Reading Tools | Develop reading proficiency and a life long appreciation of reading. | Accelerated Reader |
| Curriculum Tools | Use appropriate software to support integration throughout the curriculum and develop critical thinking skills. |
Any and all appropriate |